<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Advisor Help!</title>
	<atom:link href="http://www.financial-advisor-help.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financial-advisor-help.info</link>
	<description>Who Is The Right Advisor For You? Find Helpful Answers Right Here</description>
	<lastBuildDate>Tue, 15 May 2012 08:57:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Simple Dollar Weekly Roundup: Overfocus Edition</title>
		<link>http://www.financial-advisor-help.info/uncategorized/the-simple-dollar-weekly-roundup-overfocus-edition</link>
		<comments>http://www.financial-advisor-help.info/uncategorized/the-simple-dollar-weekly-roundup-overfocus-edition#comments</comments>
		<pubDate>Tue, 15 May 2012 08:57:51 +0000</pubDate>
		<dc:creator>Lucinda Chowne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Overfocus]]></category>
		<category><![CDATA[Overfocus Edition]]></category>

		<guid isPermaLink="false">http://www.financial-advisor-help.info/uncategorized/the-simple-dollar-weekly-roundup-overfocus-edition</guid>
		<description><![CDATA[The biggest difficulty Sarah and I have with our relationship is our respective abilities to overfocus on the task at hand. If one of us knows that we really need to get something done, we can both slip into this zone-like state where almost nothing will interrupt us. This often happens in the evening when [...]]]></description>
		<wfw:commentRss>http://www.financial-advisor-help.info/uncategorized/the-simple-dollar-weekly-roundup-overfocus-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasoline Prices Implied by Futures</title>
		<link>http://www.financial-advisor-help.info/credit-repair/gasoline-prices-implied-by-futures</link>
		<comments>http://www.financial-advisor-help.info/credit-repair/gasoline-prices-implied-by-futures#comments</comments>
		<pubDate>Sat, 12 May 2012 16:09:47 +0000</pubDate>
		<dc:creator>Noah Chidley</dc:creator>
				<category><![CDATA[Finance Articles]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Gasoline Prices]]></category>

		<guid isPermaLink="false">http://www.financial-advisor-help.info/credit-repair/gasoline-prices-implied-by-futures</guid>
		<description><![CDATA[Downward, and downwardly revised. Following up on this post several weeks ago, it seems that futures prices are confirming downward movements in gasoline prices. A simple bivariate regression using the lagged log futures price and log gasoline prices (all formulations) yields the following estimates: (1) pgast = 0.514 + 0.719 × fgast-1 + ut Adj-R2 [...]]]></description>
		<wfw:commentRss>http://www.financial-advisor-help.info/credit-repair/gasoline-prices-implied-by-futures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Questions to Ask When You’re Getting Business Financing</title>
		<link>http://www.financial-advisor-help.info/credit-cards/5-questions-to-ask-when-youre-getting-business-financing</link>
		<comments>http://www.financial-advisor-help.info/credit-cards/5-questions-to-ask-when-youre-getting-business-financing#comments</comments>
		<pubDate>Fri, 11 May 2012 07:07:40 +0000</pubDate>
		<dc:creator>Mia Strzelecki</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Financing]]></category>

		<guid isPermaLink="false">http://www.financial-advisor-help.info/credit-cards/5-questions-to-ask-when-youre-getting-business-financing</guid>
		<description><![CDATA[Whether your company is relatively young or you’ve been in business for awhile, you and most other small businesses need to be operating from a common assumption. That is, that at some eventual point in time, in order to keep growing, you’ll need to access cash from an outside source. The time to figure out [...]]]></description>
		<wfw:commentRss>http://www.financial-advisor-help.info/credit-cards/5-questions-to-ask-when-youre-getting-business-financing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton Cards forced towards administration by supplier American Greetings</title>
		<link>http://www.financial-advisor-help.info/bank-rates/clinton-cards-forced-towards-administration-by-supplier-american-greetings</link>
		<comments>http://www.financial-advisor-help.info/bank-rates/clinton-cards-forced-towards-administration-by-supplier-american-greetings#comments</comments>
		<pubDate>Fri, 04 May 2012 16:41:18 +0000</pubDate>
		<dc:creator>Lucinda Chowne</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Clinton Cards]]></category>
		<category><![CDATA[Supplier]]></category>

		<guid isPermaLink="false">http://www.financial-advisor-help.info/bank-rates/clinton-cards-forced-towards-administration-by-supplier-american-greetings</guid>
		<description><![CDATA[Clinton Cards is being forced into administration by its largest supplier, raising the spectre of another swath of store closures on Britain&#8217;s High Streets. The embattled retailer, which operates 628 Clintons and 139 Birthdays stores, is the country&#8217;s biggest card retailer and employs more than 8,000 staff whose jobs are now under threat. The firm [...]]]></description>
		<wfw:commentRss>http://www.financial-advisor-help.info/bank-rates/clinton-cards-forced-towards-administration-by-supplier-american-greetings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Fess Up and Pay Off $60,000 of Debt</title>
		<link>http://www.financial-advisor-help.info/credit-repair/how-to-fess-up-and-pay-off-60000-of-debt</link>
		<comments>http://www.financial-advisor-help.info/credit-repair/how-to-fess-up-and-pay-off-60000-of-debt#comments</comments>
		<pubDate>Thu, 03 May 2012 15:52:38 +0000</pubDate>
		<dc:creator>Noah Chidley</dc:creator>
				<category><![CDATA[Finance Articles]]></category>
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://www.financial-advisor-help.info/credit-repair/how-to-fess-up-and-pay-off-60000-of-debt</guid>
		<description><![CDATA[Getting into a big pile debt is too easy nowadays. But admitting to yourself your wrongdoings and making a pledge to get out of it, says a ton about your character. Jason Larkins found himself being suffocated under $110,000 of debt at the early age of 23. He could have given up, filed bankruptcy, crawled [...]]]></description>
		<wfw:commentRss>http://www.financial-advisor-help.info/credit-repair/how-to-fess-up-and-pay-off-60000-of-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: TVIX&#8217;s Price Plunge Under SEC Review</title>
		<link>http://www.financial-advisor-help.info/credit-repair/wsj-tvixs-price-plunge-under-sec-review</link>
		<comments>http://www.financial-advisor-help.info/credit-repair/wsj-tvixs-price-plunge-under-sec-review#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:23:56 +0000</pubDate>
		<dc:creator>Noah Chidley</dc:creator>
				<category><![CDATA[Finance Articles]]></category>
		<category><![CDATA[Sec]]></category>
		<category><![CDATA[Sec Review]]></category>

		<guid isPermaLink="false">http://www.financial-advisor-help.info/credit-repair/wsj-tvixs-price-plunge-under-sec-review</guid>
		<description><![CDATA[The Securities and Exchange Commission is said to be in the early stages of investigating the VelocityShares Daily 2X VIX Short-Term ETN (NYSEArca: TVIX), the result of the exchange-traded note’s price deviating sharply in recent weeks from its underlying net asset value (NAV), according to a report published in the Wall Street Journal that cited [...]]]></description>
		<wfw:commentRss>http://www.financial-advisor-help.info/credit-repair/wsj-tvixs-price-plunge-under-sec-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

